Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Pump Make | Sunsun |
Model | ACO-001 |
Power | 20 watt |
Flow Rate | 20 Litres per Minute |
Pressure | 0.016mpa |
Pump Weight | 1.0kgs |
Voltage | 220v/ 50hz |
Preferred Buyer From
Location | Anywhere in India |
Aeration of the water is an important factor of well-being inhabitants of aquariums and garden ponds. The quality depends on many factors aeration welfare of the ecosystem of the pond. SunSun ACO series produces high-quality water in aeration tanks and ponds. Especially actually use it in reservoirs with higher-density. Using the compressor allows the pond to protect the inhabitants from suffocation, not allowing water to form on the surface of a bacterial film.
(ACO/ACQ SERIES)
BRAND | PDF 11th December 2019 Water Treatment Air Pumps etc. | |
AirPump | Sunsun/ Boyu | ACO/ACQ 001 | 20w/20L/Min | Compressor AirPump |
AirPump | Sunsun/ Boyu | ACO/ACQ 002 | 35w/35L/Min | Compressor AirPump |
AirPump | Sunsun/ Boyu | ACO/ACQ 003 | 45w/50L/Min | Compressor AirPump |
AirPump | Resun | ACO 004 Compressor AirPump 58W/75LPM |
AirPump | Sunsun/ Boyu | ACO/ACQ 005 | 80w/70L/Min | Compressor AirPump |
AirPump | Resun | ACO 006 Compressor AirPump 80W/88LPM |
AirPump | Sunsun/ Boyu | ACO/ACQ 007 | 120w/90L/Min | Compressor AirPump for Upto 36'' deep water |
AirPump | Sunsun/ Boyu | ACO/ACQ 008 | 138w/100L/Min | Compressor AirPump for Upto 36'' deep water |
AirPump | Sunsun/ Boyu | ACO/ACQ 009 | 105w/160L/Min ,Compressor AirPump for Upto 36'' |
AirPump | Sunsun/ Boyu | ACO/ACQ 012 | 185w/150L/Min | Compressor AirPump for Upto 48'' deep water |
AirPump | Sunsun/ Boyu | ACO/ACQ 818 | 385w/300L/Min | Compressor AirPump for Upto 60'' deep water |
AirPump | Sunsun/ Boyu | ACO/ACQ 016 | 520w/450L/Min | Compressor AirPumpfor Upto 80' deep water |
(HAILEA HAP SERIES)
Air Blower Pump
Features :
Brand | (HAILEA) Water Treatment Air Pumps | |
AirPump | Hailea | HAP-60 AIR PUMP 45W/60L Minute (FOR 1X 10000L TANK) |
AirPump | Hailea | HAP-80 AIR PUMP 80 LPM |
AirPump | Hailea | HAP-100 AIR PUMP 80W/100L Min(FOR UPTO 2X 10000LTANK) |
AirPump | Hailea | HAP-120 AIR PUMP 90W/120L Min(FOR UPTO 3 X 10000L TANK) |
SUNSUN (HJB SERIES):
Application :
The case is made of high-quality ZL aluminum alloy with streamline design, heat-dissipation is more effective. Driven by electrical magnetic motor, adopt straight-line reciprocal motion to produce air and more reasonable in structure. Adopt SF3 new type wearable material for the cylinder and piston, which is of low power consumption, large air output and high ari pressure. Non-oil lubricating design, the compressed air is purified. Phosphorize disposition, regular coloring and adhesive strength.
Brand | (HJB Series) Water Treatment Air Pumps | |
AirPump | Sunsun | HJB-120 AIR PUMP 80W/15 KPA/ 120LPM, upto 60'' depth |
AirPump | Sunsun | HJB-200 AIR PUMP 150W/18 KPA/ 200LPM upto 80'' depth |
AirPump | Sunsun | HJB-280 AIR PUMP 230W/20KPA/ 280LPM upto 100'' depth |